Welcome to Orchids The School, Manneguda, where every child learns with confidence, curiosity, and care. Our balanced approach to academics, life skills, sports, arts, and innovation helps students build a strong foundation for lifelong success.
At Orchids The School, Manneguda, we provide a safe, engaging, and inclusive learning environment where every child is encouraged to achieve their best. Our experienced educators combine classroom learning with practical activities, technology, and co-curricular experiences to make education meaningful and enjoyable. We focus on academic excellence, character building, communication skills, creativity, and overall personality development. Working closely with parents, we help every learner become a confident, responsible, and future-ready individual.
Every child deserves an education that prepares them for the future while helping them enjoy learning every day.
Dedicated mentors who bring both expertise and genuine care to the classroom.
A CBSE curriculum designed to build both strong fundamentals and practical skills.
Thoughtfully designed classrooms equipped to support active, hands-on learning.
A rich mix of sport, art, and life-skills activities that round out the school day.
A watchful, welcoming campus where every child feels safe to explore and grow.
Focused, individual attention so no student's questions go unanswered.
Classrooms enhanced with technology to keep learning current and engaging.
An all-round approach that prepares children with the skills tomorrow demands.
| Class | Monthly Fees (₹) | Annual Fees (₹) |
|---|---|---|
| Nursery | 7,083 | 85,000 |
| K1 | 7,083 | 85,000 |
| K2 | 7,083 | 85,000 |
| Grade 1 | 7,917 | 95,000 |
| Grade 2 | 7,917 | 95,000 |
| Grade 3 | 8,333 | 1,00,000 |
| Grade 4 | 8,333 | 1,00,000 |
| Grade 5 | 8,333 | 1,00,000 |
| Grade 6 | 8,333 | 1,00,000 |
| Grade 7 | 9,167 | 1,10,000 |
| Grade 8 | 9,167 | 1,10,000 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Orchids The School |
| 2 | Affiliation No. (if applicable) | NA |
| 3 | School Code (if applicable) | NA |
| 4 | Complete Address with Pin Code | Survey No.493/A1, Manneguda, Turkayamjal (V), Abdullapurmet (M), Ranga Reddy Dist., Hyderabad, Telangana - 560113. |
| 5 | Principal Name & Qualification | Mrs. Girija Rani Bandaru (M.A., PGCM, B.Ed.) |
| 6 | School Email ID | principal.oismg@orchidsintl.edu.in |
| 7 | Contact Details (Landline/Mobile) | 9999431999 |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | NA |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | Download |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | NA |
| 4 | Copies of Recognition Certificate under Right Act 2009, and its Renewal if applicable | Download |
| 5 | Copies of Valid Building Safety Certificate as per the National Building Code | Download |
| 6 | Built-up Area Certificate | Download |
| 7 | Copy of the Self Certificate Submitted by the School for Affiliation / Upgradation / Extension | Download |
| 8 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Download |
| 9 | Copies of Valid Water, Health and Sanitation Certificates | Download |
| 10 | Water Test Report | Download |
| 11 | Copies of Land Certificates | Download |
| 12 | Transport Safety Certificate | Download |
| 13 | School Infrastructure Details | Download |
| 14 | Teacher Details | Download |
| 15 | Student Details | Download |
| 16 | Book List | Download |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Download |
| 2 | Annual Academic Calendar | Download |
| 3 | List of School Management Committee (SMC) | Download |
| 4 | List of Parents Teachers Association (PTA) Members | Download |
| 5 | Last Three Years Results of the Board Examination as per Applicability | Not Applicable |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 25 |
| PGT | 0 | |
| TGT | 7 | |
| PRT | 8 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educators | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 8093 Sq Mtr |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | 13 Classrooms (47 Sq Mtr) |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | 4 (57 Sq Mtr) |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 4 |
| 6 | No. of Boys Toilets | 4 |
| 7 | Link of YouTube Video of Inspection covering School Infrastructure | NA |
Survey No.493/A1, Manneguda, Turkayamjal (V), Abdullapurmet (M), Ranga Reddy Dist., Hyderabad, Telangana - 560113.